General Insurance Corporation of India (GIC) conducts a recruitment exam every year to shortlist eligible candidates for the post of Assistant Manager (Scale-I). Candidates shortlisted through the GIC recruitment exam are placed at different GIC offices based in India and abroad.
There were 44 vacancies announced for GIC 2021, across all categories.
Stream/Discipline | No. of Vacancies |
Finance/Chartered Accountants | 15 |
General | 15 |
Legal | 4 |
Insurance | 10 |
Total | 44 |
Reservations for Vacancies:
Categories | No. of Vacancies |
General | 18 |
SC | 5 |
ST | 4 |
OBC | 14 |
EWS | 3 |
PwD | 2 |
Total | 44 |
GIC Salary for the post of Assistant Manager is based on the basic pay of ₹ 32,795/- per month on the scale of ₹ 32795 -1610(14) – 55335 -1745(4) – 62315. The GIC Assistant Manager salary also includes other components such as DA, HRA, CCA, etc.
The GIC total salary is about ₹ 65000/- p.m. plus other benefits. The GCA salary structure contains other components such as insurance benefits, medical benefits, and more.
- You should be an Indian citizen
- Your age should NOT be less than 21 years or more than 30 years.
Age Relaxation:
Categories | Assistant Manager age relaxation |
SC/ST | 5 years |
OBC | 3 years |
PwD | 10 years |
Ex-Servicemen/Disabled Ex-Servicemen | The actual period of service rendered in the defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 45 years |
Widows, Divorced women and women legally separated from their husbands who have not remarried | 9 years |
Persons ordinarily domiciled in the State of Jammu & Kashmir during the period 1-1-80 to 31-12-89 | 5 years |
Existing Confirmed Employees of Public Sector General Insurance Companies (including GIC & Agriculture Insurance Company of India Ltd.) | 8 years |
Educational Qualification:
Stream | Qualification | Additional Qualification |
Finance/Accounts | Candidate must possess graduation degree from a recognised University with at least 60% marks in the degree examination for General & OBC category candidates and at least 55% marks for SC/ST category candidates OR any equivalent qualification recognised as such by Central Government with the prescribed benchmark. | Chartered Accountant (CA)/Cost Accountant (ICWAI)/M Com |
General | Graduation in any discipline with minimum 60% marks for General and OBC category candidates and at least 55% marks for SC/ST category candidates OR any equivalent qualification recognised as such by Central Government with the prescribed benchmark. | |
Legal | Candidate must possess LLB/BL degree from a recognised University with at least 60% marks in the degree examination for General & OBC category candidates and at least 55% marks for SC/ST category candidates OR any equivalent qualification recognised as such by Central Government with the prescribed benchmark. | LLM/Experience |
Insurance | Candidate must possess graduation in any discipline with a minimum of 60% marks for general and OBC candidates ( 55% for SC/ST candidates). Also, candidates must possess a graduation degree/ diploma in general insurance/ risk management/ Life Insurance/ FIII/ FCII. |
These tests are conducted whenever there is an optimal number of vacant posts in the organization. However, the tentative months in the last few years are given below for you:
GIC Exam Events | GIC Exam dates |
Notification | March |
Online registration | March Onwards |
GIC Prelims Exam | August |
GIC Prelims Result | October |
The GIC Assistant Manager selection process consists of two online tests followed by Group Discussion and interview. The total marks for Written Test, Group Discussion, and Interview will be 200.
- Minimum qualifying marks for the online test
60% for General & OBC
50% for SC /ST
- Minimum qualifying marks for the overall selection process (online test, GD, and Interview)
60% for General & OBC
50% for SC /ST